MAIN BAZAR MORNING
147-25-258
Main bazar morning Chart
| Date |
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 30/06/2025 To 06/07/2025 | 05 | 32 | 16 | 52 | 70 | 43 | 20 |
| 07/07/2025 To 13/07/2025 | 84 | 00 | 91 | 63 | 44 | 02 | 29 |
| 14/07/2025 To 20/07/2025 | 04 | 12 | 95 | 70 | 23 | 26 | 84 |
| 21/07/2025 To 27/07/2025 | 50 | 78 | 95 | 91 | 53 | 32 | 32 |
| 28/07/2025 To 03/08/2025 | 75 | 45 | 93 | 94 | 91 | 73 | 08 |
| 04/08/2025 To 10/08/2025 | 74 | 42 | 35 | 55 | 38 | 61 | 25 |
| 11/08/2025 To 17/08/2025 | 12 | 95 | 13 | 38 | ** | 44 | 57 |
| 18/08/2025 To 24/08/2025 | 23 | 61 | 53 | 93 | 95 | 63 | 83 |
| 25/08/2025 To 31/08/2025 | 01 | 05 | 23 | 98 | 45 | 77 | 33 |
| 01/09/2025 To 07/09/2025 | 14 | 28 | 94 | 92 | 20 | 65 | 08 |
| 08/09/2025 To 14/09/2025 | 28 | 26 | 35 | 90 | 72 | 51 | 41 |
| 15/09/2025 To 21/09/2025 | 55 | 87 | 12 | 13 | 35 | 51 | 98 |
| 22/09/2025 To 28/09/2025 | 73 | 23 | 44 | 95 | 15 | 67 | 07 |
| 29/09/2025 To 05/10/2025 | 83 | 40 | 15 | 78 | 80 | 53 | 51 |
| 06/10/2025 To 12/10/2025 | 90 | 81 | 63 | 78 | 12 | 36 | 33 |
| 13/10/2025 To 19/10/2025 | 09 | 78 | 60 | 09 | 18 | 35 | 29 |
| 20/10/2025 To 26/10/2025 | 11 | 15 | 13 | 88 | 75 | 29 | 44 |
| 27/10/2025 To 02/11/2025 | 08 | 19 | 64 | 68 | 33 | 44 | 37 |
| 03/11/2025 To 09/11/2025 | 57 | 71 | 66 | 86 | 77 | 46 | 20 |
| 10/11/2025 To 16/11/2025 | 59 | 13 | 17 | 33 | 73 | 17 | 95 |
| 17/11/2025 To 23/11/2025 | 74 | 93 | 47 | 82 | 24 | 39 | 95 |
| 24/11/2025 To 30/11/2025 | 62 | 67 | 96 | 15 | 41 | 84 | 83 |
| 01/12/2025 To 03/12/2025 | 17 | 55 | 25 | | | | |
MAIN BAZAR MORNING
147-25-258